Weather for Connecticut
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Bridgeport | 0 | 54 °F | Scattered Clouds | 59% | 30.25 in (Steady) | SE at 9 mph | 8:52 PM EDT |
Danbury | 0 | 54.9 °F | Clear | 60% | 30.25 in (Steady) | Calm | 8:56 PM EDT |
Groton | 0 | 50 °F | Overcast | 77% | 30.27 in (Steady) | SE at 14 mph | 8:56 PM EDT |
Hartford |
1![]() |
57 °F | Mostly Cloudy | 51% | 30.26 in (Rising) | South at 10 mph | 8:53 PM EDT |
Meriden | 0 | 55 °F | Mostly Cloudy | 55% | 30.26 in (Rising) | SSE at 7 mph | 8:53 PM EDT |
Mystic | 0 | 49.1 °F | Overcast | 74% | 30.27 in (Steady) | SSW at 5.0 mph | 9:01 PM EDT |
New Haven | 0 | 53 °F | Scattered Clouds | 64% | 30.26 in (Steady) | SE at 10 mph | 8:53 PM EDT |
Norwich | 0 | 50 °F | Overcast | 77% | 30.27 in (Steady) | SE at 14 mph | 8:56 PM EDT |
Oxford | 0 | 52.7 °F | Mostly Cloudy | 66% | 30.30 in (Steady) | Calm | 9:01 PM EDT |
Torrington | 0 | 53 °F | Mostly Cloudy | 61% | 30.30 in (Steady) | SE at 8 mph | 8:51 PM EDT |
Waterbury | 0 | 53 °F | Mostly Cloudy | 61% | 30.30 in (Steady) | SE at 8 mph | 8:51 PM EDT |
Willimantic |
1![]() |
57 °F | Clear | 49% | 30.27 in (Steady) | South at 7 mph | 7:52 PM EDT |
Windsor Locks |
1![]() |
57 °F | Overcast | 51% | 30.25 in (Rising) | South at 10 mph | 8:51 PM EDT |
Alerts Legend















